Mega Lentils, Compound, Color mix - 5 kg
Næringsindhold/Nährwertangabe/Näringsvärde/Næringsinnhold/Nutritional information | Per 100 g |
Næringsindhold/Nährwertangabe/Näringsvärde/Næringsinnhold/Nutritional information | Per 100 g |
Energi/Brennwert/Energie/Energi/Energy: | 1970 kJ/468 kcal |
Fedt/Fett/Fett/Fett/Fat: | 15 g |
Heraf mættede fedtsyrer/Davon gesättigten Fettsäuren/Varav mättat fett/Hvorav mettede fettsyrer/Of which saturates: | 14 g |
Kulhydrat/Kohlenhydrate/Kolhydrat/Karbohydrat/Carbohydrate: | 81 g |
Heraf sukkerarter/Davon Zucker/Varav sockerarter/Hvorav sukkerarter/Of which sugars: | 79 g |
Protein/Eiweiss/Protein/Protein/Protein: | 0,6 g |
Salt/Salz/Salt/Salt/Salt: | 0 g |
* All measures are approximate and can variate.
The colors are additives according to EU 1333/2008 and have an approved E-number.Â
Disclaimer
- Color distribution is indicative and may vary in individual packaging.
- Colors can differentiate depending on your device and screen settings, but we strive for displaying our colors best as possible.
Recommended RH < 50 %
Dark and separated from flavour components.
- Check order status & shipping information
- Download invoices and documents
- Instantly download product specifications
- Apply for credit insurance