Milk Chocolate Centers, Mini - 10 kg
Næringsindhold/Näringsvärde/Ravintosisältö/Nährwertangabe/Nutritional information | Per 100 g |
Næringsindhold/Näringsvärde/Ravintosisältö/Nährwertangabe/Nutritional information | Per 100 g |
Energi/Energie/Energia/Brennwert/Energy: | 2206 kJ/528 kcal |
Fedt/Fett/Rasva/Fett/Fat: | 29 g |
Heraf mættede fedtsyrer/Varav mättat fett/Josta tyydyttynyttä/Davon gesättigten Fettsäuren/Of which saturates: | 17 g |
Kulhydrat/Kolhydrat/Hiilihydraatit/Kohlenhydrate/Carbohydrate: | 58 g |
Heraf sukkerarter/Varav sockerarter/Josta sokereita/Davon Zucker/Of which sugars: | 57 g |
Protein/Protein/Proteiini/Eiweiss/Protein: | 6,9 g |
Salt/Salt/Suola/Salz/Salt: | 0,28 g |
Info: The item is packed inside a blue HDPE plastic bag packed in an FSC certified cardboard box.
Carton measures: (L x W x H): 38 x 28 x 17 cm
Carton weight: 0,48 kg
Standard labelling for cartons: Item number, Product name, Net weight, Declaration (including allergens and nutritional values), Manufacturer, best before date, Production date, Batch code.
Recommended RH < 50 %
Dark and separated from flavour components.
- Check order status & shipping information
- Download invoices and documents
- Instantly download product specifications
- Apply for credit insurance