Dark Chocolate Center, Medium - 10 kg
Nährwertangabe/Næringsindhold/Näringsvärde/Ravintosisältö/Nutritional information | Per 100 g |
Nährwertangabe/Næringsindhold/Näringsvärde/Ravintosisältö/Nutritional information | Per 100 g |
Brennwert/Energi/Energie/Energia/Energy: | 2149 kJ/515 kcal |
Fett/Fedt/Fett/Rasva/Fat: | 29 g |
Davon gesättigten Fettsäuren/Heraf mættede fedtsyrer/Varav mättat fett/Josta tyydyttynyttä/Of which saturates: | 16 g |
Kohlenhydrate/Kulhydrat/Kolhydrat/Hiilihydraatit/Carbohydrate: | 57 g |
Davon Zucker/Heraf sukkerarter/Varav sockerarter/Josta sokereita/Of which sugars: | 55 g |
Eiweiss/Protein/Protein/Proteiini/Protein: | 4,2 g |
Salz/Salt/Salt/Suola/Salt: | 0 g |
Info: The item is packed inside a blue HDPE plastic bag packed in an FSC certified cardboard box.
Carton measures: (L x W x H): 38 x 28 x 17 cm
Carton weight: 0,48 kg
Standard labelling for cartons: Item number, Product name, Net weight, Declaration (including allergens and nutritional values), Manufacturer, best before date, Production date, Batch code.
Recommended RH < 50 %
Dark and separated from flavour components.
- Check order status & shipping information
- Download invoices and documents
- Instantly download product specifications
- Apply for credit insurance